| Year ended December 31st | 2008 | 2007 | % Change |
|---|---|---|---|
| Financial ($000s except per share) | |||
| Total petroleum and natural gas revenue | 24,834 | 14,725 | 69 |
| Funds from operations | 6,957 | 3,766 | 85 |
| Per share basic ($) | 0.32 | 0.22 | 45 |
| Per share diluted ($) | 0.32 | 0.22 | 45 |
| Net income (loss) | -3,753 | -7,970 | -53 |
| Per share basic ($) | -0.17 | -0.59 | -71 |
| Per share diluted ($) | -0.17 | -0.59 | -71 |
| Capital expenditures | 20,267 | 38,450 | -47 |
| Net debt (end of period) | 20,993 | 24,029 | -13 |
| Operating Production | |||
| Oil and NGL (bbls/d) | 21 | 16 | 31 |
| Natural gas (mcf/d) | 8,234 | 5,845 | 41 |
| Total boe/d (6:1) | 1,393 | 990 | 41 |
| Average realized price | |||
| Oil and NGL ($/bbl) | 82.16 | 68.15 | 21 |
| Natural gas ($/mcf) | 8.03 | 6.81 | 18 |
| Combined average ($/boe) | 48.68 | 40.73 | 20 |
| Undeveloped land (acres) | |||
| Net | 92,905 | 87,011 | 7 |
| Gross | 118,638 | 109,779 | 8 |
| Reserves (mboe) | |||
| Proved | 3,706 | 4,108 | -10 |
| Probable | 2,417 | 2,348 | 3 |
| Proved plus probable | 6,123.50 | 6,456.10 | -5.00 |
| Weighted average basic and diluted shares outstanding | 21,704,069 | 13,417,746 | 62 |

