| Year ended December 31st | 2010 | 2009 | % Change |
|---|---|---|---|
| Financial ($000s except per share) | |||
| Total petroleum and natural gas revenue | 16,656 | 18,589 | -10 |
| Funds from operations | 2,206 | 4,514 | -51 |
| Per share basic ($) | 0.04 | 0.13 | -69 |
| Per share diluted ($) | 0.04 | 0.13 | -69 |
| Net income (loss) | -56,254 | -25,742 | 54 |
| Per share basic ($) | -1.02 | -0.76 | -25 |
| Per share diluted ($) | -1.02 | -0.76 | -25 |
| Capital expenditures | -23,399 | 16,851 | -239 |
| Net assets (debt) (end of period) | 5,331 | -23,497 | 541 |
| Operating Production | |||
| Oil and NGL (bbls/d) | 18 | 15 | 17 |
| Natural gas (mcf/d) | 6,882 | 7,574 | -9 |
| Total boe/d (6:1) | 1,165 | 1,278 | -9 |
| Average realized price | |||
| Oil and NGL ($/bbl) | 61.63 | 53.71 | 13 |
| Natural gas ($/mcf) | 6.43 | 6.62 | -3 |
| Combined average ($/boe) | 39.18 | 39.87 | -2 |
| Undeveloped land (acres) | |||
| Net | 4,276 | 126,253 | -97 |
| Gross | 4,895 | 152,060 | -97 |
| Reserves (mboe) | |||
| Proved | 267 | 4,305 | -94 |
| Probable | 385 | 2,722 | -86 |
| Proved plus probable | 652 | 7,027 | -91 |
| Weighted average basic and diluted shares outstanding | 55,294,617 | 34,073,339 | 39 |
