| Year ended December 31st | 2009 | 2008 | % Change |
|---|---|---|---|
| Financial ($000s except per share) | |||
| Total petroleum and natural gas revenue | 18,589 | 24,834 | -25 |
| Funds from operations | 4,514 | 6,957 | -35 |
| Per share basic ($) | 0.13 | 0.32 | -59 |
| Per share diluted ($) | 0.13 | 0.32 | -59 |
| Net income (loss) | -25,742 | -3,753 | -85 |
| Per share basic ($) | -0.76 | -0.17 | -78 |
| Per share diluted ($) | -0.76 | -0.17 | -78 |
| Capital expenditures | 16,851 | 20,267 | -17 |
| Net debt (end of period) | 23,497 | 20,993 | 11 |
| Operating Production | |||
| Oil and NGL (bbls/d) | 15 | 21 | -29 |
| Natural gas (mcf/d) | 7,574 | 8,234 | -8 |
| Total boe/d (6:1) | 1,278 | 1,393 | -8 |
| Average realized price | |||
| Oil and NGL ($/bbl) | 53.71 | 82.16 | -53 |
| Natural gas ($/mcf) | 6.62 | 8.03 | -21 |
| Combined average ($/boe) | 39.87 | 48.68 | -22 |
| Undeveloped land (acres) | |||
| Net | 126,253 | 92,905 | 26 |
| Gross | 152,060 | 118,638 | 22 |
| Reserves (mboe) | |||
| Proved | 4,305 | 3,706 | 14 |
| Probable | 2,722 | 2,417 | 11 |
| Proved plus probable | 7,027 | 6,123.5 | 13 |
| Weighted average basic and diluted shares outstanding | 34,073,339 | 21,704,069 | 64 |

